Size Range   |   Tolerance

The tolerance on wire diameter and its resistance shall not vary by more than the following :
 
Wire Diameter Tolerance on Wire Diameter
0.0254mm (0.001") to< 0.051mm (0.002") +/- 0.00254mm (0.0001")
0.051mm (0.002") to< 0.375mm (0.0148") +/- 0.0051mm (0.0002")
0.375mm (0.0148") to< 0.800mm (0.032") +/- 0.0102mm (0.0004")
0.801mm (0.032") to< 1.25mm (0.048") +/- 0.0127mm (0.0005")
1.25mm (0.048") to< 2.00mm (0.080") +/- 0.0152mm (0.0006")
2.00mm (0.080") to< 3.25mm (0.128") +/- 0.020mm (0.0008")
3.25mm (0.128") to< 4.75mm (0.1875") +/- 0.00254mm (0.001")
4.75mm (0.1875") to< 5.50mm (0.212") +/- 0.038mm (0.0015")

 

Wire Diameter Tolerance on Wire Resistance per unit length
0.0254mm (0.001") to< 0.051mm (0.002") +/- 12%
0.051mm (0.002") to< 0.076mm (0.003") +/- 10%
0.076mm (0.003") to< 0.15mm (0.006") +/- 7%
> 0.15mm (0.006") +/- 5%

Tolerance on resistance for tape shall not vary by more than +/- 5%

Size Range   |   Tolerance
 



Spacer
Spacer